Jump to content

VERY SLOW Merge calculation


crychair

Recommended Posts

I am running plastic SCM 5.0.44.608.

After moving locations and new VM's when I process a merge it could take hours, but if I just diff the two changesets then it only takes a few seconds.

 

I keep getting this error and not really sure what it means

2015-03-30 09:54:10,822 (null) NT AUTHORITY\SYSTEM at (null) INFO  Channel - conn   54. Tcp transport error. Connection closed

Link to comment
Share on other sites

Hi!

 

I keep getting this error and not really sure what it means

2015-03-30 09:54:10,822 (null) NT AUTHORITY\SYSTEM at (null) INFO  Channel - conn   54. Tcp transport error. Connection closed

 

Don't worry about this, it's just an INFO message telling you (in a very unfriendly way) that the client has closed the connection and the operation has finished.

 

 

I am running plastic SCM 5.0.44.608.

After moving locations and new VM's when I process a merge it could take hours, but if I just diff the two changesets then it only takes a few seconds.

 

hours!?!?! that's not normal we must find what is going wrong.

 

 

Found this. Switching to port 8087 fixed my issue for now, but I would like to find the problem with encryption.

 

So the merge was done using SSL? Hay many candidates were found?

Are the files big?  Can you give us more details about it?

Link to comment
Share on other sites

Hi crychair,

 

if you can try the merge again can you tell me if you get the extra slow time?

 

I can prepare a gotomeeting connection to review the issue with you. We can both the server and client logs in order to see where the time is lost.

Link to comment
Share on other sites

  • 1 year later...

Hello again

Recently started having this issue again for some reason. Not sure of the cause. I wrote up a support ticket as well, but wanted the info here for others.

Here are my logs for the server. I am turning on the client log now. Currently it gets to one of the file conflicts and hangs. I let it sit for an hour on a 200 line file, but it does not budge.

2017-01-03 14:25:00,089 00000000-0000-0000-0000-000000000000 NT AUTHORITY\SYSTEM at host17 INFO  UpdatePerf - 		CmDataReader- Execute 203 ms. [SELECT d.iobjid, d.icompression, d.slast, d.itype , d.bdata   FROM revisiondata d  WHERE d.fidobject = ?revision AND d.isegment = ?segment (?revision=[150850],?segment=[6])]
2017-01-03 14:25:00,089  NT AUTHORITY\SYSTEM at  INFO  ChannelCall - recb:   897|rect:  0|sentb:1345304|sendt:  0|prt:     219|th:   17|dest:   0|mt:     219|sert:   0|zip:   0|  192.168.50.144|GetObjectsData
2017-01-03 14:25:00,229 00000000-0000-0000-0000-000000000000 NT AUTHORITY\SYSTEM at host17 INFO  UpdatePerf - 		CmDataReader- Execute 109 ms. [SELECT d.iobjid, d.icompression, d.slast, d.itype , d.bdata   FROM revisiondata d  WHERE d.fidobject = ?revision AND d.isegment = ?segment (?revision=[150850],?segment=[7])]
2017-01-03 14:25:00,229  NT AUTHORITY\SYSTEM at  INFO  ChannelCall - recb:   897|rect:  0|sentb:1416374|sendt:  0|prt:     109|th:    6|dest:   0|mt:     109|sert:   0|zip:   0|  192.168.50.144|GetObjectsData
2017-01-03 14:25:00,339  NT AUTHORITY\SYSTEM at  INFO  ChannelCall - recb:   897|rect:  0|sentb:1565283|sendt:  0|prt:      78|th:   17|dest:   0|mt:      78|sert:   0|zip:   0|  192.168.50.144|GetObjectsData
2017-01-03 14:25:00,745  NT AUTHORITY\SYSTEM at  INFO  ChannelCall - recb:   897|rect:  0|sentb:781180|sendt:  0|prt:      47|th:    6|dest:   0|mt:      47|sert:   0|zip:   0|  192.168.50.144|GetObjectsData
2017-01-03 14:25:00,854  NT AUTHORITY\SYSTEM at  INFO  ChannelCall - recb:   897|rect:  0|sentb:801792|sendt:  0|prt:      47|th:   17|dest:   0|mt:      32|sert:   0|zip:   0|  192.168.50.144|GetObjectsData
2017-01-03 14:25:00,932  NT AUTHORITY\SYSTEM at  INFO  ChannelCall - recb:   897|rect:  0|sentb:1082905|sendt:  0|prt:      62|th:    6|dest:   0|mt:      62|sert:   0|zip:   0|  192.168.50.144|GetObjectsData
2017-01-03 14:25:01,057  NT AUTHORITY\SYSTEM at  INFO  ChannelCall - recb:   897|rect:  0|sentb:294812|sendt:  0|prt:      93|th:   17|dest:   0|mt:      93|sert:   0|zip:   0|  192.168.50.144|GetObjectsData
2017-01-03 14:25:01,135  NT AUTHORITY\SYSTEM at  INFO  ChannelCall - recb:   900|rect:  0|sentb:1240863|sendt:  0|prt:      63|th:    6|dest:   0|mt:      63|sert:   0|zip:   0|  192.168.50.144|GetObjectsData
2017-01-03 14:25:01,229  NT AUTHORITY\SYSTEM at  INFO  ChannelCall - recb:   897|rect:  0|sentb:1204705|sendt:  0|prt:      62|th:   17|dest:   0|mt:      62|sert:   0|zip:   0|  192.168.50.144|GetObjectsData
2017-01-03 14:25:01,323  NT AUTHORITY\SYSTEM at  INFO  ChannelCall - recb:   897|rect:  0|sentb:1193006|sendt:  0|prt:      62|th:    6|dest:   0|mt:      47|sert:   0|zip:   0|  192.168.50.144|GetObjectsData
2017-01-03 14:25:01,448  NT AUTHORITY\SYSTEM at  INFO  ChannelCall - recb:   897|rect:  0|sentb:1215497|sendt:  0|prt:      94|th:   17|dest:   0|mt:      94|sert:   0|zip:   0|  192.168.50.144|GetObjectsData
2017-01-03 14:25:01,651 00000000-0000-0000-0000-000000000000 NT AUTHORITY\SYSTEM at host17 INFO  UpdatePerf - 		CmDataReader- Execute 172 ms. [SELECT d.iobjid, d.icompression, d.slast, d.itype , d.bdata   FROM revisiondata d  WHERE d.fidobject = ?revision AND d.isegment = ?segment (?revision=[150851],?segment=[4])]
2017-01-03 14:25:01,667  NT AUTHORITY\SYSTEM at  INFO  ChannelCall - recb:   897|rect:  0|sentb:1212611|sendt:  0|prt:     188|th:    6|dest:   0|mt:     188|sert:   0|zip:   0|  192.168.50.144|GetObjectsData
2017-01-03 14:25:01,760  NT AUTHORITY\SYSTEM at  INFO  ChannelCall - recb:   897|rect:  0|sentb:1194122|sendt:  0|prt:      63|th:   17|dest:   0|mt:      63|sert:   0|zip:   0|  192.168.50.144|GetObjectsData
2017-01-03 14:25:01,885  NT AUTHORITY\SYSTEM at  INFO  ChannelCall - recb:   897|rect:  0|sentb:1328434|sendt:  0|prt:      94|th:    6|dest:   0|mt:      94|sert:   0|zip:   0|  192.168.50.144|GetObjectsData
2017-01-03 14:25:02,010  NT AUTHORITY\SYSTEM at  INFO  ChannelCall - recb:   897|rect:  0|sentb:1429422|sendt:  0|prt:      79|th:   17|dest:   0|mt:      79|sert:   0|zip:   0|  192.168.50.144|GetObjectsData
2017-01-03 14:25:02,276 00000000-0000-0000-0000-000000000000 NT AUTHORITY\SYSTEM at host17 INFO  UpdatePerf - 		CmDataReader- Execute 234 ms. [SELECT d.iobjid, d.icompression, d.slast, d.itype , d.bdata   FROM revisiondata d  WHERE d.fidobject = ?revision AND d.isegment = ?segment (?revision=[150851],?segment=[8])]
2017-01-03 14:25:02,276  NT AUTHORITY\SYSTEM at  INFO  ChannelCall - recb:   897|rect:  0|sentb:1595124|sendt:  0|prt:     234|th:    6|dest:   0|mt:     234|sert:   0|zip:   0|  192.168.50.144|GetObjectsData
2017-01-03 14:25:02,369  NT AUTHORITY\SYSTEM at  INFO  ChannelCall - recb:   897|rect:  0|sentb:797282|sendt:  0|prt:      47|th:   17|dest:   0|mt:      47|sert:   0|zip:   0|  192.168.50.144|GetObjectsData
2017-01-03 14:25:02,432  NT AUTHORITY\SYSTEM at  INFO  ChannelCall - recb:   897|rect:  0|sentb:791848|sendt:  0|prt:      46|th:    6|dest:   0|mt:      46|sert:   0|zip:   0|  192.168.50.144|GetObjectsData
2017-01-03 14:25:02,541  NT AUTHORITY\SYSTEM at  INFO  ChannelCall - recb:   897|rect:  0|sentb:1001452|sendt:  0|prt:      78|th:   17|dest:   0|mt:      78|sert:   0|zip:   0|  192.168.50.144|GetObjectsData
2017-01-03 14:25:02,791 00000000-0000-0000-0000-000000000000 NT AUTHORITY\SYSTEM at host17 INFO  UpdatePerf - 		CmDataReader- Execute 219 ms. [SELECT d.iobjid, d.icompression, d.slast, d.itype , d.bdata   FROM revisiondata d  WHERE d.fidobject = ?revision AND d.isegment = ?segment (?revision=[150851],?segment=[12])]
2017-01-03 14:25:02,791  NT AUTHORITY\SYSTEM at  INFO  ChannelCall - recb:   897|rect:  0|sentb:1494997|sendt:  0|prt:     219|th:    6|dest:   0|mt:     219|sert:   0|zip:   0|  192.168.50.144|GetObjectsData
2017-01-03 14:25:02,916  NT AUTHORITY\SYSTEM at  INFO  ChannelCall - recb:   897|rect:  0|sentb:1499807|sendt:  0|prt:      94|th:   17|dest:   0|mt:      78|sert:   0|zip:   0|  192.168.50.144|GetObjectsData
2017-01-03 14:25:03,026  NT AUTHORITY\SYSTEM at  INFO  ChannelCall - recb:   897|rect:  0|sentb:1513122|sendt:  0|prt:      78|th:    6|dest:   0|mt:      78|sert:   0|zip:   0|  192.168.50.144|GetObjectsData
2017-01-03 14:25:03,166  NT AUTHORITY\SYSTEM at  INFO  ChannelCall - recb:   897|rect:  0|sentb:1531060|sendt:  0|prt:      94|th:   17|dest:   0|mt:      94|sert:   0|zip:   0|  192.168.50.144|GetObjectsData
2017-01-03 14:25:03,291  NT AUTHORITY\SYSTEM at  INFO  ChannelCall - recb:   897|rect:  0|sentb:1520777|sendt: 16|prt:      78|th:    6|dest:   0|mt:      78|sert:   0|zip:   0|  192.168.50.144|GetObjectsData
2017-01-03 14:25:03,401  NT AUTHORITY\SYSTEM at  INFO  ChannelCall - recb:   897|rect:  0|sentb:1415859|sendt:  0|prt:      78|th:   17|dest:   0|mt:      63|sert:   0|zip:   0|  192.168.50.144|GetObjectsData
2017-01-03 14:25:03,541 00000000-0000-0000-0000-000000000000 NT AUTHORITY\SYSTEM at host17 INFO  UpdatePerf - 		CmDataReader- Execute 110 ms. [SELECT d.iobjid, d.icompression, d.slast, d.itype , d.bdata   FROM revisiondata d  WHERE d.fidobject = ?revision AND d.isegment = ?segment (?revision=[150851],?segment=[18])]
2017-01-03 14:25:03,541  NT AUTHORITY\SYSTEM at  INFO  ChannelCall - recb:   897|rect:  0|sentb:1454780|sendt:  0|prt:     110|th:    6|dest:   0|mt:     110|sert:   0|zip:   0|  192.168.50.144|GetObjectsData
2017-01-03 14:25:03,713 00000000-0000-0000-0000-000000000000 NT AUTHORITY\SYSTEM at host17 INFO  UpdatePerf - 		CmDataReader- Execute 141 ms. [SELECT d.iobjid, d.icompression, d.slast, d.itype , d.bdata   FROM revisiondata d  WHERE d.fidobject = ?revision AND d.isegment = ?segment (?revision=[150851],?segment=[19])]
2017-01-03 14:25:03,713  NT AUTHORITY\SYSTEM at  INFO  ChannelCall - recb:   897|rect:  0|sentb:1482253|sendt:  0|prt:     141|th:   17|dest:   0|mt:     141|sert:   0|zip:   0|  192.168.50.144|GetObjectsData
2017-01-03 14:25:03,822  NT AUTHORITY\SYSTEM at  INFO  ChannelCall - recb:   897|rect:  0|sentb:1210114|sendt: 16|prt:      46|th:    6|dest:   0|mt:      46|sert:   0|zip:   0|  192.168.50.144|GetObjectsData
2017-01-03 14:25:03,963  NT AUTHORITY\SYSTEM at  INFO  ChannelCall - recb:   897|rect:  0|sentb:1065515|sendt:  0|prt:     110|th:   17|dest:   0|mt:     110|sert:   0|zip:   0|  192.168.50.144|GetObjectsData
2017-01-03 14:25:04,041  NT AUTHORITY\SYSTEM at  INFO  ChannelCall - recb:   897|rect:  0|sentb:904364|sendt:  0|prt:      47|th:    6|dest:   0|mt:      31|sert:   0|zip:   0|  192.168.50.144|GetObjectsData
2017-01-03 14:25:04,104  NT AUTHORITY\SYSTEM at  INFO  ChannelCall - recb:   897|rect:  0|sentb:727877|sendt:  0|prt:      47|th:   17|dest:   0|mt:      47|sert:   0|zip:   0|  192.168.50.144|GetObjectsData
2017-01-03 14:25:04,166  NT AUTHORITY\SYSTEM at  INFO  ChannelCall - recb:   897|rect:  0|sentb:641599|sendt:  0|prt:      31|th:    6|dest:   0|mt:      31|sert:   0|zip:   0|  192.168.50.144|GetObjectsData
2017-01-03 14:25:04,228  NT AUTHORITY\SYSTEM at  INFO  ChannelCall - recb:   897|rect:  0|sentb:604286|sendt:  0|prt:      47|th:   17|dest:   0|mt:      47|sert:   0|zip:   0|  192.168.50.144|GetObjectsData
2017-01-03 14:25:04,322  NT AUTHORITY\SYSTEM at  INFO  ChannelCall - recb:   897|rect:  0|sentb:708577|sendt:  0|prt:      62|th:    6|dest:   0|mt:      62|sert:   0|zip:   0|  192.168.50.144|GetObjectsData
2017-01-03 14:25:04,369  NT AUTHORITY\SYSTEM at  INFO  ChannelCall - recb:   897|rect:  0|sentb:600865|sendt:  0|prt:      31|th:   17|dest:   0|mt:      31|sert:   0|zip:   0|  192.168.50.144|GetObjectsData
2017-01-03 14:25:04,432  NT AUTHORITY\SYSTEM at  INFO  ChannelCall - recb:   897|rect:  0|sentb:687926|sendt:  0|prt:      46|th:    6|dest:   0|mt:      46|sert:   0|zip:   0|  192.168.50.144|GetObjectsData
2017-01-03 14:25:04,494  NT AUTHORITY\SYSTEM at  INFO  ChannelCall - recb:   897|rect:  0|sentb:996613|sendt:  0|prt:      47|th:   17|dest:   0|mt:      47|sert:   0|zip:   0|  192.168.50.144|GetObjectsData
2017-01-03 14:25:04,619  NT AUTHORITY\SYSTEM at  INFO  ChannelCall - recb:   897|rect:  0|sentb:1550416|sendt:  0|prt:      94|th:    6|dest:   0|mt:      94|sert:   0|zip:   0|  192.168.50.144|GetObjectsData
2017-01-03 14:25:04,744  NT AUTHORITY\SYSTEM at  INFO  ChannelCall - recb:   897|rect:  0|sentb:1187729|sendt:  0|prt:      94|th:   17|dest:   0|mt:      94|sert:   0|zip:   0|  192.168.50.144|GetObjectsData
2017-01-03 14:25:04,853  NT AUTHORITY\SYSTEM at  INFO  ChannelCall - recb:   897|rect:  0|sentb:898991|sendt: 15|prt:      63|th:    6|dest:   0|mt:      63|sert:   0|zip:   0|  192.168.50.144|GetObjectsData
2017-01-03 14:25:04,978 00000000-0000-0000-0000-000000000000 NT AUTHORITY\SYSTEM at host17 INFO  UpdatePerf - 		CmDataReader- Execute 109 ms. [SELECT d.iobjid, d.icompression, d.slast, d.itype , d.bdata   FROM revisiondata d  WHERE d.fidobject = ?revision AND d.isegment = ?segment (?revision=[150810],?segment=[0])]
2017-01-03 14:25:05,010  NT AUTHORITY\SYSTEM at  INFO  ChannelCall - recb:  1401|rect:  0|sentb:674387|sendt:  0|prt:     141|th:   17|dest:   0|mt:     141|sert:   0|zip:   0|  192.168.50.144|GetObjectsData
2017-01-03 14:25:05,338 (null) NT AUTHORITY\SYSTEM at (null) INFO  Channel - conn    0. Tcp transport error. Connection closed
2017-01-03 14:25:05,822 00000000-0000-0000-0000-000000000000 NT AUTHORITY\SYSTEM at host17 INFO  UpdatePerf - 		CmDataReader- Execute 156 ms. [SELECT d.iobjid, d.icompression, d.slast, d.itype , d.bdata   FROM revisiondata d  WHERE d.fidobject = ?revision AND d.isegment = ?segment (?revision=[151401],?segment=[0])]
2017-01-03 14:25:05,838  NT AUTHORITY\SYSTEM at  INFO  ChannelCall - recb:   900|rect:  0|sentb:1640319|sendt: 16|prt:     156|th:    6|dest:   0|mt:     156|sert:   0|zip:   0|  192.168.50.144|GetObjectsData
2017-01-03 14:25:06,072 00000000-0000-0000-0000-000000000000 NT AUTHORITY\SYSTEM at host17 INFO  UpdatePerf - 		CmDataReader- Execute 203 ms. [SELECT d.iobjid, d.icompression, d.slast, d.itype , d.bdata   FROM revisiondata d  WHERE d.fidobject = ?revision AND d.isegment = ?segment (?revision=[151401],?segment=[1])]
2017-01-03 14:25:06,072  NT AUTHORITY\SYSTEM at  INFO  ChannelCall - recb:   897|rect:  0|sentb:1285712|sendt:  0|prt:     203|th:   17|dest:   0|mt:     203|sert:   0|zip:   0|  192.168.50.144|GetObjectsData
2017-01-03 14:25:06,134  NT AUTHORITY\SYSTEM at  INFO  ChannelCall - recb:   897|rect:  0|sentb:486088|sendt:  0|prt:      32|th:    6|dest:   0|mt:      32|sert:   0|zip:   0|  192.168.50.144|GetObjectsData
2017-01-03 14:25:06,181  NT AUTHORITY\SYSTEM at  INFO  ChannelCall - recb:   897|rect:  0|sentb:432469|sendt:  0|prt:      31|th:   17|dest:   0|mt:      31|sert:   0|zip:   0|  192.168.50.144|GetObjectsData
2017-01-03 14:25:06,228  NT AUTHORITY\SYSTEM at  INFO  ChannelCall - recb:   897|rect:  0|sentb:542658|sendt: 15|prt:      16|th:    6|dest:   0|mt:      16|sert:   0|zip:   0|  192.168.50.144|GetObjectsData
2017-01-03 14:25:06,259  NT AUTHORITY\SYSTEM at  INFO  ChannelCall - recb:   897|rect:  0|sentb:506237|sendt:  0|prt:      16|th:   17|dest:   0|mt:      16|sert:   0|zip:   0|  192.168.50.144|GetObjectsData
2017-01-03 14:25:06,369  NT AUTHORITY\SYSTEM at  INFO  ChannelCall - recb:   900|rect:  0|sentb:1528915|sendt:  0|prt:      78|th:    6|dest:   0|mt:      78|sert:   0|zip:   0|  192.168.50.144|GetObjectsData
2017-01-03 14:25:06,556 00000000-0000-0000-0000-000000000000 NT AUTHORITY\SYSTEM at host17 INFO  UpdatePerf - 		CmDataReader- Execute 125 ms. [SELECT d.iobjid, d.icompression, d.slast, d.itype , d.bdata   FROM revisiondata d  WHERE d.fidobject = ?revision AND d.isegment = ?segment (?revision=[151402],?segment=[1])]
2017-01-03 14:25:06,556  NT AUTHORITY\SYSTEM at  INFO  ChannelCall - recb:   897|rect:  0|sentb:1784486|sendt:  0|prt:     140|th:   17|dest:   0|mt:     140|sert:   0|zip:   0|  192.168.50.144|GetObjectsData
2017-01-03 14:25:06,744 00000000-0000-0000-0000-000000000000 NT AUTHORITY\SYSTEM at host17 INFO  UpdatePerf - 		CmDataReader- Execute 141 ms. [SELECT d.iobjid, d.icompression, d.slast, d.itype , d.bdata   FROM revisiondata d  WHERE d.fidobject = ?revision AND d.isegment = ?segment (?revision=[151402],?segment=[2])]
2017-01-03 14:25:06,744  NT AUTHORITY\SYSTEM at  INFO  ChannelCall - recb:   897|rect:  0|sentb:1833388|sendt:  0|prt:     141|th:    6|dest:   0|mt:     141|sert:   0|zip:   0|  192.168.50.144|GetObjectsData
2017-01-03 14:25:06,962 00000000-0000-0000-0000-000000000000 NT AUTHORITY\SYSTEM at host17 INFO  UpdatePerf - 		CmDataReader- Execute 172 ms. [SELECT d.iobjid, d.icompression, d.slast, d.itype , d.bdata   FROM revisiondata d  WHERE d.fidobject = ?revision AND d.isegment = ?segment (?revision=[151402],?segment=[3])]
2017-01-03 14:25:06,962  NT AUTHORITY\SYSTEM at  INFO  ChannelCall - recb:   897|rect:  0|sentb:1752231|sendt:  0|prt:     172|th:   17|dest:   0|mt:     172|sert:   0|zip:   0|  192.168.50.144|GetObjectsData
2017-01-03 14:25:07,056  NT AUTHORITY\SYSTEM at  INFO  ChannelCall - recb:   897|rect:  0|sentb:953587|sendt:  0|prt:      46|th:    6|dest:   0|mt:      46|sert:   0|zip:   0|  192.168.50.144|GetObjectsData
2017-01-03 14:25:07,118  NT AUTHORITY\SYSTEM at  INFO  ChannelCall - recb:   897|rect:  0|sentb:498213|sendt:  0|prt:      31|th:   17|dest:   0|mt:      15|sert:  16|zip:   0|  192.168.50.144|GetObjectsData
2017-01-03 14:25:07,165  NT AUTHORITY\SYSTEM at  INFO  ChannelCall - recb:   897|rect:  0|sentb:433057|sendt:  0|prt:      31|th:    6|dest:   0|mt:      31|sert:   0|zip:   0|  192.168.50.144|GetObjectsData
2017-01-03 14:25:07,212  NT AUTHORITY\SYSTEM at  INFO  ChannelCall - recb:   897|rect:  0|sentb:526490|sendt:  0|prt:      32|th:   17|dest:   0|mt:      32|sert:   0|zip:   0|  192.168.50.144|GetObjectsData
2017-01-03 14:25:07,259  NT AUTHORITY\SYSTEM at  INFO  ChannelCall - recb:   897|rect:  0|sentb:525205|sendt:  0|prt:      32|th:    6|dest:   0|mt:      32|sert:   0|zip:   0|  192.168.50.144|GetObjectsData
2017-01-03 14:25:07,306  NT AUTHORITY\SYSTEM at  INFO  ChannelCall - recb:   897|rect:  0|sentb:509376|sendt:  0|prt:      31|th:   17|dest:   0|mt:      31|sert:   0|zip:   0|  192.168.50.144|GetObjectsData
2017-01-03 14:25:07,368  NT AUTHORITY\SYSTEM at  INFO  ChannelCall - recb:   897|rect:  0|sentb:521852|sendt:  0|prt:      47|th:    6|dest:   0|mt:      47|sert:   0|zip:   0|  192.168.50.144|GetObjectsData
2017-01-03 14:25:07,415  NT AUTHORITY\SYSTEM at  INFO  ChannelCall - recb:   897|rect:  0|sentb:516776|sendt:  0|prt:      31|th:   17|dest:   0|mt:      31|sert:   0|zip:   0|  192.168.50.144|GetObjectsData
2017-01-03 14:25:07,478  NT AUTHORITY\SYSTEM at  INFO  ChannelCall - recb:   897|rect:  0|sentb:677908|sendt:  0|prt:      47|th:    6|dest:   0|mt:      47|sert:   0|zip:   0|  192.168.50.144|GetObjectsData
2017-01-03 14:25:07,525  NT AUTHORITY\SYSTEM at  INFO  ChannelCall - recb:   897|rect:  0|sentb:582412|sendt:  0|prt:      31|th:   17|dest:   0|mt:      31|sert:   0|zip:   0|  192.168.50.144|GetObjectsData
2017-01-03 14:25:07,618  NT AUTHORITY\SYSTEM at  INFO  ChannelCall - recb:   900|rect:  0|sentb:1205430|sendt:  0|prt:      63|th:    6|dest:   0|mt:      63|sert:   0|zip:   0|  192.168.50.144|GetObjectsData
2017-01-03 14:25:07,650  NT AUTHORITY\SYSTEM at  INFO  ChannelCall - recb:   897|rect:  0|sentb:192563|sendt:  0|prt:       0|th:   17|dest:   0|mt:       0|sert:   0|zip:   0|  192.168.50.144|GetObjectsData
2017-01-03 14:25:07,946 00000000-0000-0000-0000-000000000000 NT AUTHORITY\SYSTEM at host17 INFO  UpdatePerf - 		CmDataReader- Execute 250 ms. [SELECT d.iobjid, d.icompression, d.slast, d.itype , d.bdata   FROM revisiondata d  WHERE d.fidobject = ?revision AND d.isegment = ?segment (?revision=[151400],?segment=[0])]
2017-01-03 14:25:07,946  NT AUTHORITY\SYSTEM at  INFO  ChannelCall - recb:   939|rect:  0|sentb:895677|sendt:  0|prt:     281|th:    6|dest:   0|mt:     281|sert:   0|zip:   0|  192.168.50.144|GetObjectsData
2017-01-03 14:25:08,040  NT AUTHORITY\SYSTEM at  INFO  ChannelCall - recb:   900|rect:  0|sentb:965349|sendt:  0|prt:      63|th:   17|dest:   0|mt:      47|sert:   0|zip:   0|  192.168.50.144|GetObjectsData
2017-01-03 14:25:08,118  NT AUTHORITY\SYSTEM at  INFO  ChannelCall - recb:   897|rect:  0|sentb:1163605|sendt:  0|prt:      47|th:    6|dest:   0|mt:      47|sert:   0|zip:   0|  192.168.50.144|GetObjectsData
2017-01-03 14:25:08,259  NT AUTHORITY\SYSTEM at  INFO  ChannelCall - recb:   897|rect:  0|sentb:1732107|sendt:  0|prt:     110|th:   17|dest:   0|mt:      94|sert:   0|zip:   0|  192.168.50.144|GetObjectsData
2017-01-03 14:25:08,399  NT AUTHORITY\SYSTEM at  INFO  ChannelCall - recb:   897|rect:  0|sentb:2057044|sendt:  0|prt:      94|th:    6|dest:   0|mt:      94|sert:   0|zip:   0|  192.168.50.144|GetObjectsData
2017-01-03 14:25:08,556  NT AUTHORITY\SYSTEM at  INFO  ChannelCall - recb:   897|rect:  0|sentb:2042783|sendt:  0|prt:     109|th:   17|dest:   0|mt:     109|sert:   0|zip:   0|  192.168.50.144|GetObjectsData
2017-01-03 14:25:08,665  NT AUTHORITY\SYSTEM at  INFO  ChannelCall - recb:   897|rect:  0|sentb:866834|sendt:  0|prt:      63|th:    6|dest:   0|mt:      63|sert:   0|zip:   0|  192.168.50.144|GetObjectsData
2017-01-03 14:25:08,728  NT AUTHORITY\SYSTEM at  INFO  ChannelCall - recb:   897|rect:  0|sentb:642547|sendt:  0|prt:      31|th:   17|dest:   0|mt:      31|sert:   0|zip:   0|  192.168.50.144|GetObjectsData
2017-01-03 14:25:08,790  NT AUTHORITY\SYSTEM at  INFO  ChannelCall - recb:   897|rect:  0|sentb:706845|sendt:  0|prt:      47|th:    6|dest:   0|mt:      47|sert:   0|zip:   0|  192.168.50.144|GetObjectsData
2017-01-03 14:25:08,868  NT AUTHORITY\SYSTEM at  INFO  ChannelCall - recb:   897|rect:  0|sentb:667961|sendt:  0|prt:      63|th:   17|dest:   0|mt:      63|sert:   0|zip:   0|  192.168.50.144|GetObjectsData
2017-01-03 14:25:08,915  NT AUTHORITY\SYSTEM at  INFO  ChannelCall - recb:   897|rect:  0|sentb:527939|sendt:  0|prt:      31|th:    6|dest:   0|mt:      31|sert:   0|zip:   0|  192.168.50.144|GetObjectsData
2017-01-03 14:25:09,009  NT AUTHORITY\SYSTEM at  INFO  ChannelCall - recb:   938|rect:  0|sentb:1132168|sendt:  0|prt:      63|th:   17|dest:   0|mt:      63|sert:   0|zip:   0|  192.168.50.144|GetObjectsData
2017-01-03 14:25:09,243 00000000-0000-0000-0000-000000000000 NT AUTHORITY\SYSTEM at host17 INFO  UpdatePerf - 		CmDataReader- Execute 188 ms. [SELECT d.iobjid, d.icompression, d.slast, d.itype , d.bdata   FROM revisiondata d  WHERE d.fidobject = ?revision AND d.isegment = ?segment (?revision=[151388],?segment=[0])]
2017-01-03 14:25:09,384  NT AUTHORITY\SYSTEM at  INFO  ChannelCall - recb:  1532|rect:  0|sentb:1694640|sendt:  0|prt:     344|th:    6|dest:   0|mt:     344|sert:   0|zip:   0|  192.168.50.144|GetObjectsData
2017-01-03 14:25:09,555 00000000-0000-0000-0000-000000000000 NT AUTHORITY\SYSTEM at ismtvm17 INFO  UpdatePerf - 		CmDataReader- Execute 140 ms. [SELECT d.iobjid, d.icompression, d.slast, d.itype , d.bdata   FROM revisiondata d  WHERE d.fidobject = ?revision AND d.isegment = ?segment (?revision=[151594],?segment=[0])]
2017-01-03 14:25:09,618  NT AUTHORITY\SYSTEM at  INFO  ChannelCall - recb:   919|rect:  0|sentb:1268995|sendt:  0|prt:     203|th:   17|dest:   0|mt:     203|sert:   0|zip:   0|  192.168.50.144|GetObjectsData
2017-01-03 14:25:09,727  NT AUTHORITY\SYSTEM at  INFO  ChannelCall - recb:   900|rect:  0|sentb:722020|sendt:  0|prt:      78|th:    6|dest:   0|mt:      78|sert:   0|zip:   0|  192.168.50.144|GetObjectsData
2017-01-03 14:25:09,837  NT AUTHORITY\SYSTEM at  INFO  ChannelCall - recb:  1036|rect:  0|sentb:889363|sendt:  0|prt:      78|th:   17|dest:   0|mt:      62|sert:   0|zip:   0|  192.168.50.144|GetObjectsData
2017-01-03 14:25:10,337  NT AUTHORITY\SYSTEM at  INFO  ChannelCall - recb:  1033|rect:  0|sentb:963053|sendt:  0|prt:     157|th:    6|dest:   0|mt:     157|sert:   0|zip:   0|  192.168.50.144|GetObjectsData
2017-01-03 14:25:10,508  NT AUTHORITY\SYSTEM at  INFO  ChannelCall - recb:  1554|rect:  0|sentb:210795|sendt:  0|prt:     141|th:   17|dest:   0|mt:     141|sert:   0|zip:   0|  192.168.50.144|GetObjectsData
2017-01-03 14:25:10,696  NT AUTHORITY\SYSTEM at  INFO  ChannelCall - recb:  1383|rect:  0|sentb:846539|sendt:  0|prt:     156|th:    6|dest:   0|mt:     156|sert:   0|zip:   0|  192.168.50.144|GetObjectsData
2017-01-03 14:25:10,868 00000000-0000-0000-0000-000000000000 NT AUTHORITY\SYSTEM at host17 INFO  UpdatePerf - 		CmDataReader- Execute 109 ms. [SELECT d.iobjid, d.icompression, d.slast, d.itype , d.bdata   FROM revisiondata d  WHERE d.fidobject = ?revision AND d.isegment = ?segment (?revision=[151541],?segment=[0])]
